pow.wetmore.ca

POW Numeric Data GraphsPOW Status GraphsLatest Values

As of 2012-05-20 00:15:00, the outdoor temperature is 10.1 °C.
Today's minimum outdoor temperature is N/A °C.
Today's maximum outdoor temperature is N/A °C.

The boiler heater has been off for 8 days 10 hours 1 minute 14 seconds.
The grid power has been on for 21 days 0 hours 35 minutes 14 seconds.

The boiler heater was on in the billing month starting May 7 for 23.5 hours = 70.5 kWh = $6.94 + HST = $7.85
The boiler heater was on in the billing month starting April 7 for 118.8 hours = 356.4 kWh = $35.11 + HST = $39.67

ParameterMinimumMaximum
Basement Humidity34.0 @ 2012-04-07 00:00:00122.6 @ 2011-08-28 12:45:00
Basement Slab Temperature1.0 @ 2011-01-24 11:30:0030.3 @ 2012-05-06 15:15:00
Basement Temperature8.1 @ 2010-12-30 11:30:0023.8 @ 2011-07-17 15:45:00
Boiler Return Temperature11.1 @ 2011-01-01 15:15:0034.3 @ 2012-01-04 20:30:00
Boiler Supply Temperature10.7 @ 2011-01-01 15:00:0042.6 @ 2012-02-05 14:00:00
Boiler Temperature15.7 @ 2011-10-07 13:00:0043.9 @ 2012-01-24 05:00:00
Living Room Humidity28.0 @ 2011-03-20 14:30:0092.4 @ 2011-08-28 12:30:00
Living Room Temperature4.0 @ 2010-12-31 09:00:0024.0 @ 2011-07-17 15:45:00
Outdoor Temperature-23.9 @ 2011-01-24 08:15:0031.2 @ 2011-07-19 14:45:00

© 2012 wetmore.ca