pow.wetmore.ca

POW Numeric Data GraphsPOW Status GraphsLatest Values

As of 2012-02-22 23:15:00, the outdoor temperature is 0.8 °C.
Today's minimum outdoor temperature is 0.3 °C.
Today's maximum outdoor temperature is 7.2 °C.

The boiler heater has been off for 1 hour 18 minutes 26 seconds.
The grid power has been on for 17 days 9 hours 45 minutes 27 seconds.

The boiler heater was on in the billing month starting February 7 for 182.4 hours = 547.1 kWh = $53.89 + HST = $60.89
The boiler heater was on in the billing month starting January 7 for 379.8 hours = 1139.4 kWh = $112.23 + HST = $126.82

ParameterMinimumMaximum
Basement Humidity40.1 @ 2012-02-05 13:45:00122.6 @ 2011-08-28 12:45:00
Basement Slab Temperature1.0 @ 2011-01-24 11:30:0020.1 @ 2011-07-17 16:45:00
Basement Temperature8.1 @ 2010-12-30 11:30:0023.8 @ 2011-07-17 15:45:00
Boiler Return Temperature11.1 @ 2011-01-01 15:15:0034.3 @ 2012-01-04 20:30:00
Boiler Supply Temperature10.7 @ 2011-01-01 15:00:0042.6 @ 2012-02-05 14:00:00
Boiler Temperature15.7 @ 2011-10-07 13:00:0043.9 @ 2012-01-24 05:00:00
Living Room Humidity28.0 @ 2011-03-20 14:30:0092.4 @ 2011-08-28 12:30:00
Living Room Temperature4.0 @ 2010-12-31 09:00:0024.0 @ 2011-07-17 15:45:00
Outdoor Temperature-23.9 @ 2011-01-24 08:15:0031.2 @ 2011-07-19 14:45:00

© 2012 wetmore.ca